Work Task |
|
VOID |
A VOID is a property status that allows you to track the status of a vacant or about to be vacant property. Noting a property can be vacant or can be about to be vacant because:
|
VOID Categories | Here. |
Acquired Date | The lease or RTA start date or settlement date |
Market Rent |
|
Operating Supplement |
|
Agreed Rent |
|
IRR (Income Related Rent) |
|
IRRS (Income Related Rent Subsidy) |
|
SLA |
|
Property & Tenancy Timeline |
|
Contact Vs Account |
|
Vacated Date | The date the tenant has left the property. The property is updated to vacant from this date. |
Relatable Date | That is the date the property is set to tenantable/vacant. |
DOA |
This is a delegation of authority, usually having a $$ value assigned to it. As example, where a person or team needs to approve a work task over $500, that approver would have a DOA of between $00-$500. The Wise Group delegations are recorded in the Delegations Policy |
CPI % | Refers to the percentage change in the Consumer Price Index over a specified period, indicating the rate of inflation or deflation. This measure is often used to adjust lease payments or other financial obligations to reflect changes in the cost of living. |
CPI Quarter/Year | Indicates the specific time period—either a quarter or a year—over which the Consumer Price Index is measured. This data is used to assess inflation rates and adjust financial indices accordingly, such as rent in long-term lease agreements. |
Funding / Program Owner | This is the ‘Wise Group Entity that is to receive funding for this property. I.e. the revenue from any contracted funding program such as IRRS would be under funding owner LinkPeople. |
Entity | (not to do with LinkPeople/Pathways, which is what ZAV call different areas of the system) |
Non-Tenantable | This is the structure in the hierarchy that is not rented out. For example a complex is non-tenantable, but the rooms or units within it are tenantable. |
Tenancy Termination Date |
If you enter a future date, the system will issue a warning message and won’t let you save the record. If you enter a past date, you will see the message below. |
Disposed | Refers to a property removed from the portfolio. It could be handed back or sold. |
What is an activity? | There are several types of activities in the system, and these provide the main way for ongoing contact with or information about people, properties, and tenancies to be captured and be visible across the team. These are also used to record actions or prompt the user to perform tasks, such as contact the tenant regarding their arrears, perform a vacant inspection after the tenant leaves the property. |
Task |
A to-do item, or something where an action is required from the user - a Task can be “completed” or “cancelled” until which time is it “open” and considered something that needs attention. Example: TM to call tenant re: rubbish (assigns Task to Tenancy Manager) |
An email message that is to or from the record or related to it in some way. Example: Email of a rent statement to the tenant |
|
Appointment | A calendar appointment between two parties, one of which will be the record it is associated to e.g. the tenant (a contact) |
Phone Call | A text version of a phone call interaction, where one of the parties involved is the current record. The text-based description is manually entered by the user |
Note | A small piece of information that doesn’t fit into a large activity e.g. tenant wants to discuss payment options, will call back tomorrow |
Post |
Like notes but are used by the system to post updates on something happening, usually from automation. e.g. A Rent Refund has been requested for $60, ref RR-0001443 |
Rescind | Where a tenant gives a notice to vacate, they can at the discretion of the landlord rescind that notice. This means they no longer wish to proceed with the 28-day notice period at this time. |
What is a Case? | A case is a pre-documented discussion received any form of communication about a tenant or tenancy. A case is used before the situation/s becomes a formal breach. |
Rent Payment Days | Rent payment days are the number of days a tenancy is estimated to be in advance or arrears. This amount is calculated from the last rent payment date to today's date. |
Date Inspection Finalised | Date inspection finalised is used to close off an inspection once all outstanding maintenance identified at the inspection is completed. |
Property Statuses |
OCCUPIED: Property is tenanted. VACANT: Tenantable: The property is ready for a tenancy to be added. VACANT: Un-Tenantable: The property is not ready for a tenancy to be added. There is a VOID category that needs completing first. |
VOID Statuses |
PROVISONAL VOID: Tenant has given or has been given notice to vacate but is still in the 28-day (or other) notice period (Property is occupied). This VOID is automatically applied at the point the notice to vacant date is added to end tenancy. VOID: Property unable to be tenanted, there is an incomplete VOID on this property. Could be one of the VOID categories here. VACANT: Property is ready and available to be tenanted. |
Using Lease Detail Dates on a Property: |
|
Original Agreement Start Date: | The Original Agreement Start Date is the date when we first engage in an agreement with a landlord. It will not change between one lease detail record in Zavanti, and a new ‘child’ lease detail record i.e. The Original Agreement Start Date stays the same between an initial agreement and a renewal agreement, and it also stays the same when there’s any other change to the contract e.g. rent change, landlord change. |
Current Agreement Start Date: |
The Current Agreement Start Date is the date when the latest renewal of the agreement came into effect. I.e.: First time entering a lease detail: The Current & Original will match. When renewing an agreement: The date of the agreement needs to be recorded as the "Current Agreement Start Date" for the new record. When updating the lease detail record for another reason: The Current Agreement Start date will be the same on the new child record as on the previous lease detail record. |
Effective Start Date: |
The Effective Start Date is the date where a lease detail record is varied (a child record is created) for any reason and is the date that the new child record will become active (and supersede the previous lease detail). First time entering a lease detail: The "Effective Payment Start Date" will match the Original Start Date. When varying the lease detail record for any reason: The “Effective Payment Start Date” is the date that the variation (new child lease detail) takes effect. |
VOID CATEGORIES |
|||
VOID Code | Name | Description | Category |
ABND | Abandoned | Tenant has left the property permanently without ending the tenancy agreement. | Tenant has left |
INSR | Insurance | Insurance claim in progress | Tenant has left |
MAJD | Major Damage (21 days) | Major repairs are required to bring the property to standard | Tenant has left |
MIND | Minor Damage (14 days) | Small repairs maybe required, i.e. painting a wall and cleaning | Tenant has left |
NATD | Natural Disaster | This property has been damaged by a natural disaster and in uninhabitable | Unforeseen |
NEWC | New Property (Commercial) | This is for a new property going into a commercial contract | New property |
NEWP | New Property (GENERAL) | Assigned to all new properties by default | New property |
PROV | Provisional VOID | Tenant is still occupying the property but has given notice to vacate or has been given notice to vacate. At this time a METH test should be carried out. | Notice given to vacate |
REDV | Redevelopment | Property is being redeveloped by owner. | Owner decision to make vacant |
ROUT | Routine Void (7 days) | Standard vacancy period to carry out normal preparation items to the property for the next tenant. Linked to the T/A period for IRRS programs. | Tenant has left |
RTLL | Returned to Landlord | Property is being returned to the landlord | Property being returned to landlord |
WORK TASK TYPES |
|
Work Type | Description |
Planned- Owner Work | Standard, minor upgrade, planned, emergency and urgent maintenance. Owner is responsible for organising and completing. |
Responsive- LinkPeople | Standard, Void, Emergency and Urgent maintenance. LinkPeople Tenancy Manager is responsible for organising and completing. |
Responsive- Meth Damage | Standard, Void, Emergency and Urgent maintenance. LinkPeople Tenancy Manager is responsible for organising and completing. |
Responsive- Owner Work | Standard, Void, Emergency and Urgent maintenance. Owner is responsible for organising and completing. |
VOID- Client Damage | Standard, Void, Emergency and Urgent maintenance. LinkPeople Tenancy Manager is responsible for organising and completing. |
VOID- General | Standard, Void, Emergency and Urgent maintenance. LinkPeople Tenancy Manager is responsible for organising and completing. |
VOID- Meth Damage | Standard, Void, Emergency and Urgent maintenance. LinkPeople Tenancy Manager is responsible for organising and completing. |
VOID- Owner Work |
Standard, Void, Emergency and Urgent maintenance. Owner is responsible for organising and completing |
WORK TASK PRIORITY |
|
Priority | Description |
Cyclical | Maintenance that is on a regular cycle to be completed. Timeframe is dependent on the work type. |
Emergency | Emergency maintenance that has been identified by Tenancy Manager and/or tenant. Timeframe is 4 hours for work to be completed. |
Urgent | Urgent maintenance that has been identified by Tenancy Manager and/or tenant. Timeframe is 2 working days for work to be completed. |
Standard | Standard maintenance that has been identified by Tenancy Manager and/or tenant. Timeframe is 10 working days for work to be completed. |
Minor Upgrade | Maintenance that has been planned by the owner. Timeframe is dependent on the owner and work type. |
Planned | Maintenance that has been pre-planned either by Tenancy Manager or the owner. Timeframe is dependent on the work type. |
Void | Maintenance required or to be completed while the property is vacant. Timeframe is dependent on the void the property is in. |
LEASE TYPES AND HOW TO USE |
||
Lease Type Code | Lease Type Name | Explanation |
Lease COM | Commercial | A standard commercial lease |
Agreement to Lease COM | Commercial - Agreement to Lease | A preliminary contract where the parties agree on the terms under which a lease will be signed in the future |
Assigned Lease COM | Commercial - Assigned Lease | The transfer of lease rights and responsibilities from the original tenant to a new tenant, subject to landlord approval. The new tenant assumes all obligations, including rent and maintenance, until the lease ends or is reassigned |
Deed of Lease COM | Commercial - Deed of Lease | A formal and legally binding document that outlines the detailed terms and conditions agreed upon between the landlord and tenant for the rental of a property. This deed specifies obligations, rights, rental details, duration of the lease, and other relevant provisions. |
License To Occupy COM | Commercial - License to Occupy | A legal agreement granting permission to use a property for a specific purpose without conferring tenancy rights. This licence details the terms, including duration and use limits, but does not convey the same rights as a lease. |
Sub-Lease COM | Commercial - Sub-Lease | An agreement where the current tenant leases part or all of the rented property to a new tenant. The original tenant remains responsible for the lease obligations to the landlord, while the new tenant adheres to terms agreed upon in the sublease. |
Lease TRM | Lease Termination - Stop Payment | A clause or action where payment obligations under a lease are halted due to the formal termination of the lease agreement. This can occur through mutual consent, breach of contract, or other legal grounds specified in the lease. |
Lease RES | Residential | |
Residential Lease - part of (complex) | Residential Lease - part of (complex) | |
Residential Lease - part of (house/unit) | Residential Lease - part of (house/unit) |
Comments
Please sign in to leave a comment.